| AWS Account Management | - | 2023-08-01 |
AWS Amplify- All service endpoints are IPv4 only
| 0/5 | 2023-08-01 |
AWS Amplify Admin- All service endpoints are IPv4 only
| 0/5 | 2023-08-01 |
| AWS App Mesh | - | 2023-08-01 |
| AWS App Runner | - | 2023-08-01 |
| AWS AppFabric | - | 2023-12-29 |
| AWS AppSync | - | 2023-08-01 |
| AWS Application Cost Profiler | - | 2023-08-01 |
| AWS Application Discovery Service | - | 2023-08-01 |
| AWS Application Migration Service (MGN) | - | 2023-08-01 |
| AWS Artifact | - | 2023-08-01 |
| AWS Audit Manager | - | 2023-08-01 |
| AWS Auto Scaling | - | 2023-08-01 |
| AWS B2B Data Interchange | - | 2023-12-29 |
| AWS Backup | - | 2023-08-01 |
| AWS Backup Gateway | - | 2023-08-01 |
| AWS Backup Storage | - | 2023-08-01 |
| AWS Batch | - | 2023-08-01 |
| AWS Billing Conductor | - | 2023-08-01 |
| AWS Budgets | - | 2023-08-01 |
AWS Certificate Manager- Service endpoint is IPv4 only
- TODO: Check if DNS/email validation could work over IPv6 only?
| 0/5 | 2023-08-01 |
| AWS Chatbot | - | 2023-08-01 |
| AWS Chime Meetings SDK | - | 2023-08-01 |
| AWS Clean Rooms | - | 2023-08-01 |
| AWS Clean Rooms ML | - | 2023-12-29 |
AWS Cloud Control API- Service endpoint is IPv4 only
| 0/5 | 2023-08-03 |
| AWS Cloud Map | - | 2023-08-01 |
| AWS Cloud9 | - | 2023-08-01 |
| AWS CloudFormation | - | 2023-08-01 |
AWS CloudHSM- Service endpoint is IPv4 only
| 0/5 | 2023-08-03 |
AWS CloudShell- Service endpoint is IPv4 only
- Shell has IPv4 address only, no IPv6
| 0/5 | 2023-08-01 |
AWS CloudTrail- Service endpoint is IPv4 only
| 0/5 | 2023-08-01 |
AWS CloudTrail Data Service- Service endpoint is IPv4 only
| 0/5 | 2023-08-01 |
AWS CodeArtifact- Service endpoint is IPv4 only
| 0/5 | 2023-08-03 |
| AWS CodeBuild | - | 2023-08-01 |
| AWS CodeCommit | - | 2023-08-01 |
| AWS CodeDeploy | - | 2023-08-01 |
| AWS CodePipeline | - | 2023-08-01 |
| AWS CodeStar | - | 2023-08-01 |
| AWS CodeStar Notifications | - | 2023-08-01 |
AWS Compute Optimizer- Service endpoint is IPv4 only
| 0/5 | 2023-08-03 |
AWS Config- Service endpoint is IPv4 only
| 0/5 | 2023-08-03 |
| AWS Control Tower | - | 2023-08-01 |
| AWS Cost Explorer | - | 2023-08-01 |
| AWS Cost and Usage Report | - | 2023-08-01 |
| AWS Data Exchange | - | 2023-08-01 |
| AWS Data Pipeline | - | 2023-08-01 |
AWS DataSync- Service endpoints are IPv4 only
| 0/5 | 2023-08-03 |
AWS Database Migration Service- Service endpoint is IPv4 only
- Replication instances can be dual stack
| 2/5 | 2023-08-03 |
| AWS DeepComposer | - | 2023-08-01 |
AWS DeepLens- Service endpoint is IPv4 only
- A rare instance of an end of life AWS service
| 0/5 | 2023-08-03 |
AWS DeepRacer- Service endpoint has no DNS records
| 0/5 | 2023-08-03 |
| AWS Device Farm | - | 2023-08-01 |
| AWS Direct Connect | - | 2023-08-01 |
| AWS Directory Service | - | 2023-08-01 |
| AWS Elastic Beanstalk | - | 2023-08-01 |
| AWS Elastic Disaster Recovery (DRS) | - | 2023-08-01 |
| AWS Elemental MediaConnect | - | 2023-08-01 |
| AWS Elemental MediaConvert | - | 2023-08-01 |
| AWS Elemental MediaLive | - | 2023-08-01 |
| AWS Elemental MediaPackage | - | 2023-08-01 |
| AWS Elemental MediaPackage V2 | - | 2023-08-01 |
| AWS Elemental MediaPackage VOD | - | 2023-08-01 |
| AWS Elemental MediaStore | - | 2023-08-01 |
| AWS Elemental MediaStore Data Plane | - | 2023-08-01 |
| AWS Elemental MediaTailor | - | 2023-08-01 |
| AWS Entity Resolution | - | 2023-12-29 |
AWS EventBridge Schemas- Service endpoint is IPv4 only
| 0/5 | 2023-08-03 |
AWS Events Pipes- Service endpoint is IPv4 only
| 0/5 | 2023-08-03 |
AWS Fargate- Note: partially includes ECS, as this is an alternative for running ECS tasks
- ECS service endpoint is IPv4 only
- ECS service connect endpoint has AAAA records
- Fargate tasks can use an IPv6 address
| 3/5 | 2023-08-01 |
AWS Fault Injection Simulator- Service endpoint is IPv4 only
- Available faults only allow IPv4 ranges
| 0/5 | 2023-08-01 |
| AWS Firewall Manager | - | 2023-08-01 |
AWS Global Accelerator- Service endpoint is IPv4 only
- Accelerator can be dual stack, however the web console defaults to IPv4 only
- Accelerator can't be IPv6 only, forcing 2 IPv4 addresses to be used
| 2/5 | 2023-08-01 |
AWS Glue- Service endpoint is IPv4 only
| 0/5 | 2023-08-03 |
AWS Glue DataBrew- Service endpoint is IPv4 only
| 0/5 | 2023-08-03 |
| AWS Ground Station | - | 2023-08-01 |
AWS Health APIs And Notifications- Service endpoint is IPv4 only
| 0/5 | 2023-08-02 |
| AWS Health Dashboard | 0/5 | 2023-08-02 |
| AWS HealthImaging | - | 2023-08-01 |
| AWS HealthLake | - | 2023-08-01 |
| AWS HealthOmics | - | 2023-08-01 |
| AWS IAM Access Analyzer | - | 2023-08-01 |
| AWS IAM Identity Center | - | 2023-08-01 |
| AWS IQ | - | 2023-08-01 |
AWS Identity and Access Management (IAM)- Service endpoint is IPv4 only
- IAM policies support IPv6 where a service uses it
| 1/5 | 2023-08-02 |
| AWS Identity and Access Management Roles Anywhere | - | 2023-08-01 |
| AWS Import/Export | - | 2023-08-01 |
| AWS IoT (data plane) | - | 2023-08-01 |
| AWS IoT 1-Click | - | 2023-08-01 |
| AWS IoT 1-Click Devices Service | - | 2023-08-01 |
| AWS IoT Analytics | - | 2023-08-01 |
| AWS IoT Core | - | 2023-08-01 |
| AWS IoT Device Advisor | - | 2023-08-01 |
| AWS IoT Device Defender | - | 2023-08-01 |
| AWS IoT Device Management | - | 2023-08-01 |
| AWS IoT Events | - | 2023-08-01 |
| AWS IoT Events Data | - | 2023-08-01 |
| AWS IoT Fleet Hub | - | 2023-08-01 |
| AWS IoT FleetWise | - | 2023-08-01 |
| AWS IoT Greengrass | - | 2023-08-01 |
| AWS IoT RoboRunner | - | 2023-08-01 |
| AWS IoT Secured Tunneling | - | 2023-08-01 |
| AWS IoT SiteWise | - | 2023-08-01 |
| AWS IoT TwinMaker | - | 2023-08-01 |
| AWS Key Management Service | - | 2023-08-01 |
| AWS Lake Formation | - | 2023-08-01 |
| AWS Lambda | - | 2023-08-01 |
| AWS Launch Wizard | - | 2023-12-29 |
| AWS Launch Wizard | - | 2023-08-01 |
| AWS License Manager | - | 2023-08-01 |
| AWS License Manager Linux Subscriptions | - | 2023-08-01 |
| AWS License Manager User Subscriptions | - | 2023-08-01 |
| AWS Mainframe Modernization | - | 2023-08-01 |
| AWS Managed Services | - | 2023-08-01 |
| AWS Marketplace | - | 2023-08-01 |
| AWS Marketplace Catalog API | - | 2023-08-01 |
| AWS Marketplace Commerce Analytics | - | 2023-08-01 |
| AWS Marketplace Entitlement Service | - | 2023-08-01 |
| AWS Marketplace Metering Service | - | 2023-08-01 |
| AWS Migration Hub | - | 2023-08-01 |
| AWS Migration Hub Refactor Spaces | - | 2023-08-01 |
| AWS Mobile Service | - | 2023-08-01 |
| AWS Network Firewall | - | 2023-08-01 |
| AWS OpsWorks Stacks | - | 2023-08-01 |
| AWS OpsWorks for Chef Automate | - | 2023-08-01 |
| AWS OpsWorks for Chef Automate | - | 2023-08-01 |
| AWS OpsWorks for Puppet Enterprise | - | 2023-08-01 |
| AWS Organizations | - | 2023-08-01 |
| AWS Outposts | - | 2023-08-01 |
| AWS Panorama | - | 2023-08-01 |
| AWS Payment Cryptography | - | 2023-12-29 |
| AWS Price List Service | - | 2023-08-01 |
| AWS Private 5G | - | 2023-08-01 |
AWS Private Certificate Authority- Service endpoint is IPv4 only
| 0/5 | 2023-08-01 |
AWS PrivateLink- Service endpoint is IPv6 in some regions only (uses EC2 endpoint)
- PrivateLink endpoint can be IPv4, dual stack, or IPv6 only
| 4/5 | 2023-08-05 |
AWS Proton- Service endpoint is IPv4 only
| 0/5 | 2023-08-02 |
AWS Recycle Bin- Service endpoint is IPv4 only
| 0/5 | 2023-08-02 |
| AWS Resilience Hub | - | 2023-08-01 |
| AWS Resource Access Manager (RAM) | - | 2023-08-01 |
| AWS Resource Explorer | - | 2023-08-01 |
| AWS Resource Groups | - | 2023-08-01 |
| AWS Resource Groups Tagging API | - | 2023-08-01 |
| AWS RoboMaker | - | 2023-08-01 |
| AWS Route53 Recovery Readiness | - | 2023-08-01 |
| AWS S3 Control | - | 2023-08-01 |
| AWS S3 for Outposts | - | 2023-08-01 |
| AWS Savings Plans | - | 2023-08-01 |
AWS Secrets Manager- Service endpoints have AAAA records
| 4/5 | 2023-08-01 |
AWS Security Hub- Service endpoint is IPv4 only
- Documentation has barely any mentions on IPv6 rules which apply as controls, only IPv4
| 0/5 | 2023-08-02 |
AWS Security Token Service- Service endpoint is IPv4 only
| 0/5 | 2023-08-02 |
| AWS Server Migration Service (SMS) | - | 2023-08-01 |
| AWS Serverless Application Repository | - | 2023-08-01 |
| AWS Service Catalog | - | 2023-08-01 |
| AWS Service Catalog App Registry | - | 2023-08-01 |
AWS Shield- Service endpoint is IPv4 only
- Supports IPv6 resources
| 3/5 | 2023-08-05 |
| AWS Signer | - | 2023-08-01 |
| AWS SimSpace Weaver | - | 2023-08-01 |
| AWS Single Sign-On (SSO) OpenID Connect Service | - | 2023-08-01 |
| AWS Snowball | - | 2023-08-01 |
| AWS Snowcone | - | 2023-08-01 |
| AWS Snowmobile | - | 2023-08-01 |
| AWS Step Functions | - | 2023-08-01 |
| AWS Storage Gateway | - | 2023-08-01 |
| AWS Support | - | 2023-08-01 |
| AWS Support App | - | 2023-08-01 |
AWS Systems Manager- Service endpoint is IPv4 only
| 0/5 | 2023-08-02 |
| AWS Systems Manager Incident Manager Contacts | - | 2023-08-01 |
| AWS Systems Manager for SAP | - | 2023-08-01 |
| AWS Telco Network Builder | - | 2023-12-29 |
| AWS Timestream Write Service | - | 2023-08-01 |
| AWS Transfer Family | - | 2023-08-01 |
AWS Transit Gateway- Service endpoint is IPv6 in some regions only (uses EC2 endpoint)
- Supports IPv6 traffic
- Can't create a transit gateway attachment using IPv6-only subnets
| 3/5 | 2023-08-05 |
| AWS Trusted Advisor | - | 2023-08-01 |
| AWS User Notifications | - | 2023-08-01 |
AWS VPN- Service endpoint is IPv6 in some regions only (uses EC2 endpoint)
- IPv6 traffic can be tunnelled inside a VPN
- VPN can be either IPv4 or IPv6 - not both
- Traffic is carried over IPv4
| 2/5 | 2023-08-05 |
| AWS Verified Access | - | 2023-08-01 |
AWS WAF- This refers to WAFv2
- Service endpoint is IPv4 only
- Support for filtering IPv6 traffic
| 3/5 | 2023-08-03 |
AWS WAF Regional- This refers to WAF Classic (now deprecated - WAFv2 is preferred)
- Service endpoint is IPv4 only
- Support for filtering IPv6 traffic, although CIDR filtering options are limited
| 2/5 | 2023-08-03 |
| AWS Well-Architected Tool | 2/5 | 2023-08-03 |
| AWS Wickr | - | 2023-08-01 |
| AWS X-Ray | - | 2023-08-01 |
| AWS re:Post Private | - | 2023-12-29 |
| AWSIdentityStore | - | 2023-08-01 |
| AWSdlm | - | 2023-08-01 |
| Amazon API Gateway | - | 2023-08-01 |
| Amazon API Gateway V2 | - | 2023-08-01 |
| Amazon AppConfig | - | 2023-08-01 |
| Amazon AppFlow | - | 2023-08-01 |
| Amazon AppStream 2.0 | - | 2023-08-01 |
Amazon Athena- Service endpoints have AAAA records
- Private endpoints support IPv6
| 5/5 | 2023-08-01 |
| Amazon Augmented AI (A2I) | - | 2023-08-01 |
| Amazon Aurora | - | 2023-08-01 |
| Amazon Bedrock | - | 2023-12-29 |
| Amazon Braket | - | 2023-08-01 |
| Amazon Chime | - | 2023-08-01 |
| Amazon Chime Messaging | - | 2023-08-01 |
| Amazon Chime SDK | - | 2023-08-01 |
| Amazon Chime SDK Media Pipelines | - | 2023-08-01 |
| Amazon Chime SDK Voice | - | 2023-08-01 |
| Amazon Cloud Directory | - | 2023-08-01 |
Amazon CloudFront- Service endpoint is IPv4 only
- Distributions can be IPv6 enabled, this is defaulted to enabled in the web console
- Origin pull is IPv4 only, fetching data over IPv6 is unsupported
- CloudFront-Viewer-Address header is not enclosed in brackets
| 2/5 | 2023-08-01 |
Amazon CloudSearch- Service endpoint is IPv4 only
| 0/5 | 2023-08-03 |
Amazon CloudWatch- Service endpoint is IPv4 only
| 0/5 | 2023-08-01 |
| Amazon CloudWatch Application Insights | - | 2023-08-01 |
Amazon CloudWatch Events- Service endpoint is IPv4 only
- TODO: Test if API destinations support IPv6
| 0/5 | 2023-08-01 |
| Amazon CloudWatch Evidently | - | 2023-08-01 |
Amazon CloudWatch Logs- Service endpoint is IPv4 only
| 0/5 | 2023-08-01 |
| Amazon CloudWatch Synthetics | - | 2023-08-01 |
| Amazon CodeCatalyst | - | 2023-08-01 |
| Amazon CodeGuru | - | 2023-08-01 |
| Amazon CodeGuru Reviewer | - | 2023-08-01 |
| Amazon Cognito | - | 2023-08-01 |
| Amazon Cognito Identity User Pools | - | 2023-08-01 |
| Amazon Cognito Sync | - | 2023-08-01 |
| Amazon Comprehend | - | 2023-08-01 |
| Amazon Comprehend Medical | - | 2023-08-01 |
| Amazon Connect | - | 2023-08-01 |
| Amazon Connect Campaign Service | - | 2023-08-01 |
| Amazon Connect Cases | - | 2023-08-01 |
| Amazon Connect Contact Lens | - | 2023-08-01 |
| Amazon Connect Customer Profiles | - | 2023-08-01 |
| Amazon Connect Participant Service | - | 2023-08-01 |
| Amazon Connect Wisdom Service | - | 2023-08-01 |
| Amazon DataZone | - | 2023-12-29 |
| Amazon Detective | - | 2023-08-01 |
Amazon DevOps Guru- Service endpoint is IPv4 only
| 0/5 | 2023-08-01 |
Amazon DocumentDB (with MongoDB compatibility)- Service endpoint is IPv4 only
- Clusters are IPv4 only
| 0/5 | 2023-08-01 |
Amazon DynamoDB- Service endpoint is IPv4 only
| 0/5 | 2023-08-01 |
Amazon DynamoDB Accelerator- Service endpoint is IPv4 only
| 0/5 | 2023-08-01 |
Amazon DynamoDB Streams- Service endpoint is IPv4 only
| 0/5 | 2023-08-01 |
Amazon EC2 Auto Scaling- Service endpoint is IPv4 only
| 0/5 | 2023-08-01 |
| Amazon EKS Auth | - | 2023-12-29 |
| Amazon EMR Containers | - | 2023-08-01 |
| Amazon EMR Serverless | - | 2023-08-01 |
Amazon ElastiCache- Service endpoint is IPv4 only
- Cache instances can be IPv4, dual stack, or IPv6 only
- Public IPv6 connectivity is not possible (and undocumented, although this would not follow best practice - there should be an option to enable it)
| 3/5 | 2023-08-02 |
Amazon Elastic Block Store (EBS)- Service endpoint is IPv6 all regions
- API to manage volumes and snapshots are part of the EC2 service endpoint, which has mixed IPv6 support
| 4/5 | 2023-08-01 |
Amazon Elastic Compute Cloud (EC2)- Service endpoint is IPv6 in some regions only
- EC2 instances can be allocated a public IPv6 address
- EC2 instances can be allocated a routed IPv6 subnet
- EC2 instances can't be allocated an IPv6 address and subnet simultaneously
- Good support for internal endpoints (IMDS, NTP, DNS)
- EC2 instances can be IPv6 only
| 3/5 | 2023-08-01 |
Amazon Elastic Container Registry (ECR)- All service endpoints are IPv4 only
| 0/5 | 2023-08-01 |
| Amazon Elastic Container Registry Public | 1/5 | 2023-08-01 |
Amazon Elastic Container Service (ECS)- ECS service endpoint is IPv4 only
- ECS service connect endpoint has AAAA records
- ECS tasks with awsvpc networking mode can get an IPv6 address
- ECS tasks with host networking mode can communicate over IPv6
- ECS tasks with host networking are not allocated an individual routed IPv6 address
| 2/5 | 2023-08-01 |
Amazon Elastic File System (EFS)- Service endpoint is IPv4 only
| 0/5 | 2023-08-02 |
| Amazon Elastic Inference | - | 2023-08-01 |
| Amazon Elastic Kubernetes Service (EKS) | - | 2023-08-01 |
| Amazon Elastic MapReduce (EMR) | - | 2023-08-01 |
Amazon Elastic Transcoder- Service endpoint is IPv4 only
| 0/5 | 2023-08-02 |
| Amazon EventBridge | - | 2023-08-01 |
| Amazon FSx | - | 2023-08-01 |
| Amazon FSx for Lustre | - | 2023-08-01 |
| Amazon FSx for NetApp ONTAP | - | 2023-08-01 |
| Amazon FSx for OpenZFS | - | 2023-08-01 |
| Amazon FSx for Windows File Server | - | 2023-08-01 |
| Amazon File Cache | - | 2023-08-01 |
| Amazon FinSpace | - | 2023-08-01 |
| Amazon FinSpace Beta API | - | 2023-08-01 |
Amazon Forecast- Service endpoint is IPv4 only
| 0/5 | 2023-08-02 |
Amazon Forecast Query- Service endpoint is IPv4 only
| 0/5 | 2023-08-02 |
| Amazon Fraud Detector | - | 2023-08-01 |
| Amazon GameLift | - | 2023-08-01 |
| Amazon Glacier | - | 2023-08-01 |
| Amazon GuardDuty | - | 2023-08-01 |
| Amazon Honeycode | - | 2023-08-01 |
| Amazon IVS | - | 2023-08-01 |
| Amazon IVS Chat | - | 2023-08-01 |
| Amazon Inspector | - | 2023-08-01 |
| Amazon Inspector Classic | - | 2023-08-01 |
| Amazon Interactive Video Service RealTime | - | 2023-08-01 |
| Amazon Kendra | - | 2023-08-01 |
| Amazon Kendra Intelligent Ranking | - | 2023-08-01 |
| Amazon Keyspaces (for Apache Cassandra) | - | 2023-08-01 |
| Amazon Kinesis Data Firehose | - | 2023-08-01 |
| Amazon Kinesis Data Streams | - | 2023-08-01 |
| Amazon Kinesis Video Streams | - | 2023-08-01 |
| Amazon Lex | - | 2023-08-01 |
| Amazon Lex Model Building Service | - | 2023-08-01 |
| Amazon Lex Model Building V2 | - | 2023-08-01 |
| Amazon Lightsail | - | 2023-08-01 |
| Amazon Location Service | - | 2023-08-01 |
| Amazon Lookout for Equipment | - | 2023-08-01 |
| Amazon Lookout for Metrics | - | 2023-08-01 |
| Amazon Lookout for Vision | - | 2023-08-01 |
| Amazon Lumberyard | - | 2023-08-01 |
Amazon MQ- Service endpoint is IPv4 only
| 0/5 | 2023-08-03 |
| Amazon Machine Learning | - | 2023-08-01 |
Amazon Macie- Service endpoint is IPv4 only
- Supports IPv6 addresses in personally identifiable information (PII)
| 2/5 | 2023-08-03 |
| Amazon Managed Blockchain | - | 2023-08-01 |
| Amazon Managed Blockchain - Query SDK | - | 2023-12-29 |
| Amazon Managed Grafana | - | 2023-08-01 |
| Amazon Managed Service for Apache Flink | - | 2023-08-01 |
| Amazon Managed Service for Prometheus | - | 2023-08-01 |
| Amazon Managed Streaming for Apache Kafka | - | 2023-08-01 |
| Amazon Managed Workflows for Apache Airflow | - | 2023-08-01 |
| Amazon Mechanical Turk | - | 2023-08-01 |
| Amazon MemoryDB for Redis | - | 2023-08-01 |
| Amazon Monitron | - | 2023-08-01 |
| Amazon Neptune | - | 2023-08-01 |
| Amazon Nimble Studio | - | 2023-08-01 |
Amazon OpenSearch Ingestion Service- Service endpoint is IPv4 only
| 0/5 | 2023-08-01 |
Amazon OpenSearch Serverless- Service endpoint is IPv4 only
| 0/5 | 2023-08-01 |
Amazon OpenSearch Service- Service endpoint is IPv4 only
- Search clusters are IPv4 only
| 0/5 | 2023-08-01 |
| Amazon Personalize | - | 2023-08-01 |
| Amazon Pinpoint | - | 2023-08-01 |
| Amazon Pinpoint Email Service | - | 2023-08-01 |
| Amazon Pinpoint SMS Voice | - | 2023-08-01 |
| Amazon Pinpoint SMS Voice V2 | - | 2023-08-01 |
| Amazon Pinpoint SMS and Voice Service | - | 2023-08-01 |
| Amazon Polly | - | 2023-08-01 |
| Amazon QLDB Session | - | 2023-08-01 |
| Amazon Quantum Ledger Database (QLDB) | - | 2023-08-01 |
| Amazon QuickSight | - | 2023-08-01 |
| Amazon RDS on VMware | - | 2023-08-01 |
| Amazon Redshift | - | 2023-08-01 |
| Amazon Redshift Serverless | - | 2023-12-29 |
| Amazon Rekognition | - | 2023-08-01 |
Amazon Relational Database Service (RDS)- Amazon RDS service endpoints have AAAA records
- Amazon RDS Performance Insights service endpoints have AAAA records
- Database instances have IPv6 support
- Can't enable public IPv4 when choosing dual stack
- IPv6 only subnets are not supported
- Public IPv6 connectivity is not supported
| 2/5 | 2023-08-01 |
Amazon Route 53- Service endpoint is IPv4 only
- DNS servers for hosted domains are dual stack
- Health checks can connect to IPv6 servers
| 3/5 | 2023-08-01 |
| Amazon Route 53 Application Recovery Controller | - | 2023-12-29 |
Amazon Route 53 Domains- Service endpoint is IPv4 only
| 0/5 | 2023-08-01 |
Amazon Route 53 Resolver- Service endpoint is IPv4 only
- Endpoint can be IPv4, IPv6 or dual stack
| 3/5 | 2023-08-01 |
| Amazon SageMaker | - | 2023-08-01 |
| Amazon SageMaker | - | 2023-08-01 |
| Amazon SageMaker Feature Store Runtime | - | 2023-08-01 |
| Amazon SageMaker Metrics | - | 2023-08-01 |
| Amazon Security Lake | - | 2023-08-01 |
Amazon Simple Email Service (SES)- Service endpoint is IPv4 only
- SMTP endpoint is IPv4 only
- Email receiving endpoint is IPv4 only
- Outbound email delivery is IPv4 only
| 0/5 | 2023-08-01 |
| Amazon Simple Notification Service (SNS) | - | 2023-08-01 |
Amazon Simple Queue Service (SQS)- Service endpoint is IPv4 only
| 0/5 | 2023-08-01 |
Amazon Simple Storage Service (S3)- Service endpoints have AAAA records
- Buckets can be accessed over a specific dual stack hostname, rather than configuring a bucket to be dual stack
- S3 website endpoints are IPv4 only
- Private endpoints are IPv4 only
| 3/5 | 2023-08-03 |
| Amazon Simple Workflow Service (SWF) | - | 2023-08-01 |
Amazon SimpleDB- Service endpoint is IPv4 only
| 0/5 | 2023-08-01 |
| Amazon Textract | 0/5 | 2023-08-01 |
Amazon Timestream- Service endpoint is IPv4 only
| 0/5 | 2023-08-01 |
Amazon Transcribe- Service endpoint is IPv4 only
| 0/5 | 2023-08-01 |
Amazon Translate- Service endpoint is IPv4 only
| 0/5 | 2023-08-01 |
| Amazon VPC Lattice | - | 2023-08-01 |
| Amazon Verified Permissions | - | 2023-08-01 |
Amazon Virtual Private Cloud (VPC)- Service endpoint is IPv4 only (uses EC2 service endpoint)
- VPC can be allocated a /56, with /64 allocated to zone subnets
- IPv6 is not enabled for default VPC, and is not a standard when creating a VPC in the webconsole
- Reachability analyser is IPv4 only for IP addresses
| 3/5 | 2023-08-03 |
| Amazon Voice ID | - | 2023-08-01 |
| Amazon WorkDocs | - | 2023-08-01 |
| Amazon WorkMail | - | 2023-08-01 |
| Amazon WorkMail Message Flow | - | 2023-08-01 |
Amazon WorkSpaces- Service endpoint is IPv4 only
- Workspace instances can use IPv6 traffic
- Workspace client does not support IPv6
| 2/5 | 2023-08-05 |
Amazon WorkSpaces Application Manager- Service is EOL (September 2023)
| 0/5 | 2023-08-05 |
| Amazon WorkSpaces Thin Client | - | 2023-12-29 |
Amazon WorkSpaces Web- Service endpoint is IPv4 only
| 0/5 | 2023-08-05 |
| AmazonApiGatewayManagementApi | - | 2023-08-01 |
| AmazonAppIntegrationService | - | 2023-08-01 |
| AmplifyUIBuilder | - | 2023-08-01 |
| AppConfigData | - | 2023-08-01 |
| ChimeSDK Identity | - | 2023-08-01 |
| CloudEndure Disaster Recovery | - | 2023-08-01 |
| CloudEndure Migration | - | 2023-08-01 |
| CodeStar Connections | - | 2023-08-01 |
| Cost Optimization Hub | - | 2023-12-29 |
| EC2 Image Builder | - | 2023-08-01 |
Elastic Load Balancing- Service endpoint is IPv4 only
- Load balancers have dual stack support
- Load balancers can't be IPv6 only, forcing users to have a public IPv4 address per availability zone
| 2/5 | 2023-08-01 |
| FreeRTOS | - | 2023-08-01 |
| Inspector Scan | - | 2023-12-29 |
| Internet Monitor | - | 2023-08-01 |
| IoTWirelessConnectivity | - | 2023-08-01 |
| Managed Streaming for Kafka Connect Engine | - | 2023-08-01 |
| Migration Hub Orchestrator | - | 2023-08-01 |
| Migration Hub Strategy Recommendations | - | 2023-08-01 |
| NetworkManager | - | 2023-08-01 |
| Observability Access Manager | - | 2023-08-01 |
| Private CA Connector for Active Directory | - | 2023-12-29 |
| RDS Data | - | 2023-08-01 |
| RUMControlPlaneLambda | - | 2023-08-01 |
| Red Hat OpenShift Service on AWS (ROSA) | - | 2023-08-01 |
| Redshift Data API Service | - | 2023-08-01 |
Route53 Application Recovery Controller - Zonal Shift- Service endpoint is IPv4 only
- Has a readiness rule for IPv6 CIDR blocks
| 1/5 | 2023-08-03 |
| SSM Incidents | - | 2023-08-01 |
| SageMaker Geospatial | - | 2023-08-01 |
Scheduler- Service endpoint is IPv4 only
| 0/5 | 2023-08-03 |
Service Quotas- Service endpoint is IPv4 only
| 0/5 | 2023-08-03 |
| SnowDeviceManagement | - | 2023-08-01 |
| VMware Cloud on AWS | - | 2023-08-01 |
| performanceinsights | - | 2023-08-01 |